nephromegaly
Image Gallery
[ (
||image_reduire{0,60}|inserer_attribut{alt,Bilateral nephromegaly in ARPKD}) ] [ (
||image_reduire{0,60}|inserer_attribut{alt,BIlateral nephromegaly in Meckel syndrome}) ] [ (
||image_reduire{0,60}|inserer_attribut{alt,BIlateral nephromegaly in Meckel syndrome}) ] [ (
||image_reduire{0,60}|inserer_attribut{alt,BIlateral nephromegaly in Meckel syndrome}) ] [ (
||image_reduire{0,60}|inserer_attribut{alt,Bilateral nephromegaly with abdominal distension in Meckel syndrome}) ] [ (
||image_reduire{0,60}|inserer_attribut{alt,BIlateral nephromegaly in a malformative syndrome with diaphragmatic (...)}) ]
Types
unilateral nephromegaly
bilateral nephromegaly
Types
abnormal architecture
- multicytsic renal dysplasia
normal architecture
tumoral nephromegaly
- diffuse nephroblastematosis
- renal tumors
Etiology
unilateral nephromegaly (compensation)
bilateral nephromegaly
- Wiedemann-Beckwith syndrome
- Perlman syndrome
- panlobar nephroblastomatosis (pancortical nephroblastomatosis) (#8066001#)
- renal polycystic diseases (PKDs)
Case records