Members
MSH1 | MSH2 | MSH3 | MSH4 | MSH5 | MSH6 |
MSH1 | - | - | - | - | |
MSH2 | 2p22-p21 | MIM.609309 | HNPCC1 | MIM.120435 | |
MSH3 | 5q11-q12 | MIM.600887 | endometrial carcinoma | MIM.608089 | |
MSH4 | 1p31 | MIM.602105 | - | - | - |
MSH5 | - | MIM.603382 | - | - | - |
MSH6 | 2p16 | MIM.600678 | HNPCC5 | familial endometrial carcinoma |
See also
DNA mismatch repair