Home > A. Molecular pathology > ATPases
ATPases
Friday 17 October 2003
Members
ATP1s | ATP1A1 | ATP1A2 | ATP1A3 | ATP1A4 | ATP1B1 | ATP1B2 | ATP1B3 | |
ATP2s | ATP2A1 | ATP2A2 | ATP2A3 | ATP2B1 | ATP2B2 | ATP2B3 | ATP2B4 | ATP2C |
ATP3s | ||||||||
ATP4s | ATP4A | ATP4B | ||||||
ATP5s | ATP5A1 | |||||||
ATP6s | ||||||||
ATP7s | ATP7A | ATP7B | ||||||
ATP8s | ||||||||
ATP9s | ||||||||
ATP10s | ATP10A | |||||||
ATP11s | ATP11A | ATP11B | ATP11C |
See also
AAA superfamily of ATPases
vacuolar ATPases (17912264)
References
Forgac M. Vacuolar ATPases: rotary proton pumps in physiology and pathophysiology. Nat Rev Mol Cell Biol. 2007 Nov;8(11):917-29. PMID: 17912264