Home > G. Tumoral pathology > Cancer molecular profiling > Oncobase
Oncobase
Tuesday 23 January 2007
Oncobase is a database in oncogenetics. It compiles data in cancer cytogenetics and cancer genetics.
Tumoral chromosomal anomalies | :-) | :-) |
Numerical chromosomal anomalies | :-) | :-) |
Monosomies | Trisomies | Tetrasomies |
Structural chromosomal anomalies | :-) | :-) |
Translocations | Insertions | Inversions |
Deletions | Isochromosomes | :-) |
CGH anomalies | :-) | :-) |
CGH gains | CGH losses | :-) |
LOH | :-) | :-) |
Cancer loci | Cancer genes | :-) |
See also
Tumors
Oncogen