Definition: The self-replicating genetic structures of cells containing the cellular DNA that bears in its nucleotide sequence the linear array of genes. In prokaryotes, chromosomal DNA is circular, and the entire genome is carried on one chromosome. Eukaryotic genomes consist of a number of chromosomes whose DNA is associated with different kinds of proteins.
During 97% of a cell's life its DNA is streched out into a thread like structure. Along the DNA strand several enzymes and other proteins are attached like beads on a string. When the cell is preparing to duplicate, it condenses all of its DNA by folding and twisting these structures into small packages called chromosomes. Every cell in the human body contains 46 chromosomes, of those 46 chromosomes 23 are inherited from each parent.
Chr.1 | Chr.2 | Chr.3 | Chr.4 | Chr.5 | Chr.6 | Chr.7 | Chr.8 | Chr.9 | Ch.10 | Ch.11 | |
Ch.12 | Ch.13 | Ch.14 | Ch.15 | Ch.16 | Ch.17 | Ch.18 | Ch.19 | Ch.20 | Ch.21 | Chr.X | Chr.Y |
Types
metacentric chromosome
acrocentric chromosome
chomosomal anomalies
Features
chromosomal rearrangements
chromosomal instabilities
chromosome positioning
Chromosomes
humpath | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | X | Y |
ensembl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | X | Y |
hugo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | X | Y |
ncbi | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | X | Y |
CGAP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | X | Y |
Oncogenetics
humpath | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | X | Y |
cancer-genetics.org | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | X | Y |
AGCOH | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | X | Y |
progenetix | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | X | Y |
References
Harman OS. Cyril Dean Darlington: the man who 'invented' the chromosome. Nat Rev Genet. 2005 Jan;6(1):79-85. PMID: #15630424#
Belmont AS. Visualizing chromosome dynamics with GFP. Trends Cell Biol. 2001 Jun;11(6):250-7. PMID: #11356361#