Fusion genes
EWS/FLI1 | t(11;22)(q24;q12) | Ewing sarcoma |
ERG/EWS | t(21;22)(q22;q12) | Ewing sarcoma |
ETV1/EWS | t(7;22)(p22;q12) | Ewing sarcoma |
E1AF/EWS | t(17;22)(q12;q12) | Ewing sarcoma |
EWS/FEV | t(2;22)(q13;q12) | Ewing sarcoma |
ATF1/EWS | t(12;22)(q13;q12) | malignant melanoma of soft parts (clear cell sarcoma) |
EWS/TEC | t(9;22)(q22;q12) | extraskeletal myxoid chondrosarcoma |
ETV4/EWS | t(17;22)(q12;q12) | undifferentiated sarcoma of infancy |
EWS/CHOP | t(12;22)(q13;q12) | myxoid liposarcoma |
EWS/WT1 | t(11;22) | desmoplastic small round cell tumor (DSRCT) |
EWS/ATF1 fusion gene by a t(12;22)(q13;q12) in clear cell sarcoma (soft part melanoma)
EWS/ETV4 fusion gene by at(17;22)(q12;q12) in undifferentiated sarcoma of infancy (#8834175#)